| sample identifier | Variable and Object Names |
| saving data | Saving Data |
| | Saving Data in IDT Format |
| Savitzky-Golay Polynomial | Filter |
| Savitzky-Golay smoothing | Script Command Filter |
| ScaleColor | Script Command Chart |
| ScaleCols | List of Script Commands |
| ScaleRows | List of Script Commands |
| scaling | Scaling |
| scandatetime | Parsing Date and Time |
| scatter matrix | PCA |
| | Scatter Matrix |
| scatter plot | Scatter Plots |
| score plot | PCA Scores Plot |
| score/score plot | PCA Score/Score Plot |
| scores | PCA - Summary |
| | PCA - Details |
| scree plot | PCA - Summary |
| script | DataLab Scripts |
| | MATLAB Script File |
| | List of Script Commands |
| | Script Details: KindOfChart |
| | Script Command Filter |
| | Script Command Filtercoeffs |
| | Script Command Data |
| | Script Command Chart |
| script files | DataLab Scripts |
| scripts | Control by External Programs |
| second derivative | Script Command Filter |
| selecting variables and objects | Selecting Variables and Objects |
| self-organizing map | Kohonen Map |
| serial number | Generating Headings |
| serialization of the data matrix | Serializing the Data Matrix |
| set-up | Default Parameters |
| | Plot Options |
| | Setup |
| | System Colors |
| Shapiro-Wilk test | Statistical Tests |
| shortcut toolbar | Shortcut Toolbar |
| shortcuts | Keyboard Shortcuts |
| shuffling the data | Randomisation of the Data |
| SIGN | Math Formulas - Constants, Variables, Operators |
| simple regression | Simple Regression |
| SIN | Math Formulas - Constants, Variables, Operators |
| size of the matrix | Resizing the Data Matrix |
| skewed distribution | Random Number Generator |
| skewness | Univariate Descriptors |
| smoothed derivative | Script Command Filter |
| smoothing | Contour Plots |
| | Filter |
| | Script Command Filter |
| snap to objects | Plot Windows |
| SOM | Kohonen Map |
| Sort | List of Script Commands |
| sorting the data | Sorting the Data |
| Spearman's rank correlation | Spearman's Rank Correlation Table |
| split data set | Splitting a Data Set |
| SQR | Math Formulas - Constants, Variables, Operators |
| SQRT | Math Formulas - Constants, Variables, Operators |
| squared correlation matrix | Coefficient of Determination |
| stacked dot plots | Scatter Plots |
| standard deviation | Univariate Descriptors |
| standard mean error | Univariate Descriptors |
| standard symbols | Assign Class Symbols |
| standardization | Scaling |
| startup logo | Customization of DataLab |
| startup sequence of DataLab | Starting DataLab |
| State | Script Command Data |
| statistical tables | Statistical Tables |
| statistical test | Statistical Tables |
| | Statistical Tests |
| StatTests | List of Script Commands |
| stepwise regression | Variable Selection |
| storing data | Exporting to a text file |
| | MATLAB Script File |
| | Saving Data in ASC Format |
| | Saving Data in IDT Format |
| | Store in Matrix Clipboard |
| subspace | 3D Rotation |
| SUM | Math Formulas - Constants, Variables, Operators |
| Summary | List of Script Commands |
| surface plot | 3D Surface Plot |
| survey chart | Matrix Survey Plot |
| symbols | Assign Class Symbols |
| system colors | System Colors |