| 1st derivative | Filter |
| 3D rotation | 3D Rotation |
| | Guided Tour: 3D Rotation |
| about box | Unlocking the Evaluation Copy |
| ABS | Math Formulas - Constants, Variables, Operators |
| analysis of variances | One-way ANOVA |
| AND | Math Formulas - Constants, Variables, Operators |
| ANOVA | One-way ANOVA |
| appending rows or columns | Work with Matrix Clipboard |
| apply model | KNN |
| | MLR Multiple Linear Regression |
| ARCCOS | Math Formulas - Constants, Variables, Operators |
| ARCSIN | Math Formulas - Constants, Variables, Operators |
| ARCTAN | Math Formulas - Constants, Variables, Operators |
| Ariadne | Format of Script Files |
| | List of Buttons |
| ASC file | Format of ASC files |
| | Loading ASC Files |
| | Saving Data in ASC Format |
| | ASC-Files from Clipboard |
| ascending order | Sorting the Data |
| ASCII | Format of ASC files |
| attributes | Class Attributes |
| autocorrelation | Correlation Function |
| auxiliary matrices | Matrix Clipboard |
| | Store in Matrix Clipboard |
| | Work with Matrix Clipboard |
| axes labelling | Fixed Labelling of Axes |